List of CWU’s 2009 signees
February 5, 2009 by YH-R Sports
| Name | Pos. | Ht. | Wt. | Home town (Last school) |
| Jerod Baker | DL | 6-4 | 230 | Arlington (Arlington ) |
| Billy Brice | WR | 6-3 | 190 | Moses Lake (Moses Lake) |
| x-A.J. Carroll | LB | 6-3 | 200 | Lynnwood (Meadowdale) |
| x-D’Mario Carter | LB | 5-11 | 190 | Seattle (John F. Kennedy) |
| x-Grant Cisneros | TE | 6-5 | 260 | Sumner (Sumner) |
| Blair Collins | WR | 6-0 | 153 | Royal City (Royal) |
| x-Jordan Crim | DB | 6-1 | 175 | Ferndale (Ferndale) |
| Jordan Durbin | QB | 5-10 | 180 | Prosser (Prosser) |
| Oscar Eason | RB/DB | 5-11 | 190 | Kent (Mount Rainier) |
| x-Jordan Gaut | WR | 6-1 | 185 | Yakima (Eisenhower) |
| x-Tony Heard | LB | 5-10 | 223 | Edmonds (Edmonds-Woodway) |
| x-Donnie Johnson | DL | 6-2 | 235 | Olympia (Capital) |
| Devin Jones | WR | 6-3 | 175 | Kennewick (Southridge) |
| x-Vaughn Kapiko | DB | 6-0 | 200 | Spokane (Lewis & Clark) |
| Jeff King | OL | 6-4 | 290 | Tacoma (Bellarmine Prep) |
| Turner Lee | LB | 6-3 | 225 | Sammamish (Eastlake) |
| J.D. Melton | WR | 6-4 | 205 | Lake Forest Pk. (Archbishop Murphy) |
| x-Mike Nelson | OL | 6-3 | 240 | Carnation (Mount Si) |
| x-J.J. Quinlan | LB | 6-1 | 230 | Everett (Archbishop Murphy) |
| Tyson Riley | DB | 6-0 | 185 | Snoqualmie (Mount Si) |
| Kevin Rowe | LS | 6-3 | 220 | Olympia (Olympia) |
| x-Courtney Sanders | DL | 6-0 | 253 | Newcastle (Hazen) |
| Luke Schindele | ATH | 6-1 | 196 | Tacoma (Bellarmine Prep) |
| x-Stetson Shearer | DB | 6-1 | 190 | Burlington (Burlington-Edison) |
| Scott Shelton | OL | 6-6 | 240 | Longview (R.A. Long) |
| Ishmael Stinson | RB | 5-11 | 190 | Steilacoom (Charles Wright) |
| x-Sean Stuby | TE | 6-6 | 235 | Issaquah (Issaquah) |
| John Taufa | RB | 5-8 | 175 | Lakewood (Lakes) |
| Josh Taylor | WR | 5-9 | 165 | Lacey (Timberline) |
| Justin Taylor | OL | 6-2 | 265 | Hoquiam (Hoquiam) |
| Ryan Taylor | OL | 6-5 | 275 | Anacortes (Anacortes) |
| Evan Tidball | LS | 6-2 | 230 | Poulsbo (North Kitsap) |
| Kyle Wagar | DB | 6-0 | 190 | Richland (Hanford) |
| x-Riley Wall | WR | 5-8 | 185 | Olympia (Capital) |
| Leonard Wolfork | LB | 5-9 | 245 | Clyde Hill (Bellevue) |
| Anthony Wright | DB | 5-11 | 140 | Lakewood (Lakes ) |
| x-Seattle Time ‘white chip’ prospect. |
Filed under All, College




