2009 Prep Football Leaders

November 6, 2009 by  

COLUMBIA BASIN BIG NINE LEAGUE (4A/3A)
RUSHING
Player, school Att Yds Avg TD
Jacob Sealby, Wenatchee 220 1,563 7.1 10
Joe Fuerst, Eisenhower 201 1,406 7.0 18
Dallin Palmer, Southridge 162 1,1886 7.3 14
Jake McKinney, Richland 196 1,113 5.7 9
Austin Schilling, Walla Walla 156 891 5.7 7
Cameron Wagar, Hanford 121 757 6.3 4
Danny Almeida, Sunnyside 122 732 6.0 5
Jordan Downing, Chiawana 145 706 4.9 3
Mitchell Vinsant, Davis 163 663 4.1 3
Devonte Lamb, Pasco 116 630 5.4 4
Brandon Lublin, Moses Lake 121 600 5.0 5
Blair Dorn, Wenatchee 90 537 6.0 4
Israel Manzo, Sunnyside 86 522 6.1 2
PASSING
Player, school Att-Comp Yds TD Int
Corey Hutchinson, Kamiakin 144-272 2,011 19 11
Dylan Signorelli, Moses Lake 132-220 1,663 18 6
James Lopez, Eisenhower 81-160 1,515 12 10
Michael Wiesner, Walla Walla 92-169 1,379 16 6
Trent Brown, Kennewick 86-158 1,185 14 11
Deion Wright, Davis 91-182 1,184 16 14
Luc Graff, Chiawana 110-219 1,155 12 7
Josh Morris, Pasco 94-184 1,089 9 11
Andrew Daley, Sunnyside 68-175 853 8 12
Stephen Garcia, Southridge 62-130 765 7 7
Brandon Griffin, Hanford 52-128 685 5 9
RECEIVING
Player, school Rec Yds Avg TD
Tim White, Kamiakin 63 946 15.0 10
Mitchell Hill, Moses Lake 43 551 12.8 5
Darren Spaeth, Eastmont 38 324 8.5 1
Jake Smith, West Valley 37 372 10.1 2
Drew Loftus, Kennewick 36 555 15.4 9
Jimmy Molina, Moses Lake 36 373 10.4 3
Antonio Martinez, Eisenhower 31 753 24.3 8
Jordan Wilks, Moses Lake 30 449 15.0 8
Charles Edrington, Chiawana 29 310 10.7 3
Dylan Dikes, Hanford 28 326 11.6 1
Austin Wilborn, Pasco 28 281 10.0 2
Gary Winston, Walla Walla 26 426 16.4 9
Tyler Holle, Kamiakin 26 401 15.4 4
CENTRAL WASHINGTON ATHLETIC CONFERENCE (2A)
RUSHING
Player, school Att Yds Avg TD
Cody Nickoloff, Wapato 181 1,191 6.6 12
Jacob Massey, Grandview 193 1,160 6.0 12
Isaac Anderson, Prosser 158 1,045 6.6 12
Ivan Macias, Toppenish 165 839 5.1 12
Breck Webley, Quincy 151 793 5.3 8
Carlos Ramirez, Toppenish 97 753 7.8 4
Eli Curtsinger, East Valley 110 654 5.9 5
Parker Davis, Othello 107 632 5.9 6
Travis Flint, Ephrata 133 632 4.8 6
Tanner Fife, Selah 91 500 5.5 5
PASSING
Player, school Att-Comp Yds TD Int
Ethan Sterkel, Ellensburg 176-217 2,851 29 3
TJ Finn, Prosser 82-152 1,082 10 5
Trent Douglass, Selah 68-130 854 9 3
Jeremy Cerrillo, Othello 38-78 668 15 0
Jonathan Janis, East Valley 42-111 576 6 11
Josue Oros, Grandview 30-79 354 0 3
Eric Fassler, Prosser 27-44 331 5 0
Jackson Hodges, Quincy 16-62 252 3 7
Camdon Ashby, Selah 17-39 227 4 3
Daniel Maldonado, Toppenish 19-34 216 3 4
Gabe Arambul, Wapato 15-55 193 2 8
RECEIVING
Player, school Rec Yds Avg TD
Kramer Ferrell, Ellensburg 75 1,366 18.2 14
Dominic Garza, Prosser 43 695 16.2 10
Adam Haberman, Ellensburg 31 558 18.0 5
Jordan Cameron, East Valley 30 354 11.8 4
Quincy Davis, Selah 23 380 16.5 6
Blaze Affholter, Ellensburg 23 271 11.8 4
Matt Young, Prosser 19 246 13.0 2
Jose Lara, Grandview 19 232 12.2 0
Beau Hazzard, Prosser 14 213 15.2 0
Skyler Tressel, Selah 14 212 15.1 3
SOUTH CENTRAL ATHLETIC CONFERENCE (1A)
RUSHING
Player, school Att Yds Avg TD
Nic Lukehart, Naches Valley 226 1,282 5.7 20
Noe Gutierrez, Mabton 160 1,206 7.5 6
Forrest Kopta, Highland 206 1,155 5.6 8
Torey Spaulding-Jimenez, Gold.-Klick. 115 911 7.9 11
Chase Carpenter, Granger 190 904 4.8 9
Chris Castillo, Zillah 80 676 8.5 10
Cameron Bounds, Zillah 65 655 10.1 12
PASSING
Player, school Att-Comp Yds TD Int
Billy Craig, Naches Valley 84-158 1,214 6 6
Tyrell Cronin, Gold.-Klick. 59-132 940 9 7
Francisco Morales, Granger 43-102 528 10 3
Tyler Hakala, Highland 34-104 384 3 14
Corey Zapel, Cle Elum 34-72 369 4 4
Joe Burns, Zillah 16-39 367 5 3
Josh Sanchez, Mabton 24-60 340 6 7
RECEIVING
Player, school Rec Yds Avg TD
Dylan Swain, Naches Valley 31 555 17.9 4
Antonio Gonzalez, Highland 27 409 15.1 2
JD Moss, Gold.-Klick. 26 410 15.8 5
Justen Weigel, Naches Valley 25 393 15.7 1
Anthony Dobson, Gold.-Klick. 14 186 13.3 0
Matt James, Granger 14 157 11.2 7
Jason Zapel, Cle Elum 13 145 11.2 2
VALLEY B LEAGUES
RUSHING
Player, school Att Yds Avg TD
Paul Oursland, Kittitas 79 1,149 14.5 17
Taylor Morris, Kittitas 85 687 8.1 18
Nick Woodard, La Salle 65 710 10.9 12
Nico Nanez, White Swan 87 508 5.8 6
PASSING
Player, school Att-Comp Yds TD Int
Curtiss Oliva, White Swan 85-162 1,066 11 3
Mike McGree, La Salle 44-75 654 11 5
Tom Studer, Kittitas 17-35 302 5 2
RECEIVING
Player, school Rec Yds Avg TD
Heath Owens, White Swan 27 297 11.0 6
Tremaine Fiander, White Swan 14 173 12.4 1
Alex Sampson, White Swan 12 179 14.9 1
Joe Sullivan, La Salle 12 171 14.3 1
Kaleb Spencer, White Swan 13 137 10.5 0

Filed under Leaders - Football, Preps stats, scores, standings

Comments

One Response to “2009 Prep Football Leaders”
  1. Will Smith says:

    Why aren’t WV stats shown, for example Jake Smith? Thanks