2011-12 Boys Basketball Scoring Leaders

February 17, 2012 by  

FINAL
Through Feb. 10
CBBN 4A
PLAYER, SCHOOL G PTS. AVG.
Dillon Sugg, Wenatchee 18 296 16.4
Miquiyah Zamora, Chiawana 18 294 16.3
Bryce Perez, Moses Lake 17 252 14.8
David Trimble, Davis 18 258 14.3
Adam Baker, Richland 20 276 13.8
Jordan Downing, Chiawana 14 191 13.6
Tyrell Turner, Richland 20 243 12.2
Cliff Phillips, Moses Lake 17 202 11.9
Devonte Luckett, Davis 19 209 11.0
Payton Radliff, Richland 20 210 10.5
Ray Navarro, Davis 19 195 10.3
Nathan Allison, Wenatchee 17 173 10.2
Zack Mendoza, Chiawana 19 191 10.1
CBBN 3A
PLAYER, SCHOOL G PTS. AVG.
Trea Thomas, Eastmont 20 433 21.7
Bryce Leavitt, Kennewick 18 354 19.7
Israel Manzo, Sunnyside 20 385 19.3
Justin Pedley, Kamiakin 20 349 17.5
Joe Douglas, Hanford 19 314 16.5
Austin Strock, West Valley 19 309 16.3
Reggie Clinton, Kennewick 18 275 15.3
Jalen Peake, West Valley 18 255 14.2
Brad Scott, Southridge 18 253 14.0
Matt Mendenhall, Southridge 16 223 13.9
Juliean Figueroa, Pasco 18 244 13.6
Zach En’wezch, Kamiakin 20 258 12.9
Trey Serl, Sunnyside 19 203 10.7
Cooper Clyde, Kamiakin 20 206 10.3
CWAC (2A)
PLAYER, SCHOOL G PTS. AVG.
Ozzie George, Wapato 20 343 17.2
Reece Ravet, Ellensburg 13 198 15.2
Drew Scott, Othello 17 224 13.2
Shannon Isadore, Toppenish 20 260 13.0
Shawn Craig, Wapato 19 242 12.7
Jacob Durfee, Quincy 19 242 12.7
Kyle Jamison, Toppenish 20 248 12.4
Randy Isadore, Toppenish 18 215 11.9
Sal Escobedo, Grandview 20 233 11.7
Layton Lange, Ephrata 18 211 11.7
Kiki Mendoza, Grandview 20 223 11.2
Kyle Kilian, Prosser 20 221 11.1
Isaiah Ruiz, Grandview 16 175 10.9
Trevor Shavehead, Wapato 11 119 10.8
Tim Clark, Ephrata 18 193 10.7
Nick Gigstead, Ellensburg 20 213 10.7
David Jacobs, Ellensburg 20 209 10.5
Wade French, Prosser 20 209 10.5
David Garza, Othello 19 199 10.5
Drew Dyer, Selah 19 193 10.2
SCAC West
PLAYER, SCHOOL G PTS. AVG.
Josh Sanchez, Mabton 20 435 21.8
Derek Huck, Naches Valley 20 371 18.6
Andrew Reddout, Granger 20 349 17.5
Brandon Castro, Granger 20 313 15.7
Bret Oldham, La Salle 19 298 15.7
Jordan Foley, Goldendale 18 278 15.4
Tanner Christenson, Highland 20 303 15.2
Jeremy Gaudette, Naches Valley 20 282 14.1
Robert Slack, Zillah 20 258 12.9
Derrell Pascal, Zillah 19 245 12.9
Brady Conway, Goldendale 18 215 11.9
Devon Casey, Goldendale 19 221 11.6
Michael Folkner, Goldendale 19 207 10.9
Thane Pierson, Naches Valley 20 216 10.8
Faustino Uriostegui, Highland 20 201 10.1
VALLEY B LEAGUES
PLAYER, SCHOOL G PTS. AVG.
Lawrence Fiander, White Swan 20 483 24.2
Trevor Wagenaar, Sunnyside Chr. 20 431 21.6
Brandon Broersma, Sunnyside Chr. 20 286 14.3
Isaac Johnson, Kittitas 18 242 13.4
Tucker Jones, Riverside Christian 20 266 13.3
Justin Roberts, Bickleton 15 187 12.5
Leondro Huereca, White Swan 13 158 12.2
Alex Sampson, White Swan 10 122 12.2
Tanner Thomas, Yakama Tribal 12 138 11.5
Slater Mandich, Trout Lake-Glen 14 144 10.3

Filed under Basketball (Boys), Leaders - Basketball

Comments

2 Responses to “2011-12 Boys Basketball Scoring Leaders”
  1. Highland Basketball says:

    You have Tanner Christensons points wrong. He has 310 on the season. Just to let you guys know.

    • The scoring leaders are through the games of Feb. 3. They are also based on reported scores, which are usually from the team that is playing at home in a particular game, so there could be some differences between them.

Speak Your Mind


Comments are moderated, so your comment will not show up immediately.

Keep comments civil (no anonymous personal attacks), clean (no swearing) and properly capitalized (NO ALL-CAPS COMMENTS).

Comments are generally moderated daily between 3 p.m. and midnight. If your comment does not appear within 24 hours of submission, resubmit it (it may have been caught by our spam filter). Comments regarding moderator decisions will not be approved.

Comments may be closed at any time.

If you have questions regarding our comment policies, e-mail us.