2011-12 Girls basketball scoring leaders

February 17, 2012 by  

FINAL
Through Feb. 10
CBBN 4A
PLAYER, SCHOOL G PTS. AVG.
Britney Pringle, Richland 19 311 16.4
Michaela George, Wenatchee 20 300 15.0
Delaney Hodgins, Chiawana 16 231 14.4
Torri Crawford, Walla Walla 17 195 11.5
Mercedez Sparks, Chiawana 16 215 11.4
Alexis Perez, Davis 19 198 10.4
CBBN 3A
PLAYER, SCHOOL G PTS. AVG.
Khadidja Toure, Kamiakain 20 418 20.9
Courtney Nelson, Kamiakin 18 279 15.5
Angelique Whistoken, Kennewick 20 300 15.0
Colette Gall, Hanford 18 240 13.3
Jordan Rodriguez, Sunnyside 20 249 12.5
Ashley Gray, West Valley 18 222 12.3
Sira Toure, Kamiakin 20 233 11.7
Nikki Gilbert, Eastmont 19 200 10.5
Natalie Bazan, Sunnyside 20 207 10.4
Lindsay Burns, West Valley 10 100 10.0
CWAC (2A)
PLAYER, SCHOOL G PTS. AVG.
Sammi Jo Blodgett, Wapato 20 378 18.9
Kailee Wood, Selah 20 349 17.5
Payton Parrish, Grandview 20 319 15.9
Sydney Mercer, Prosser 20 275 13.8
Marissa Caballero, Grandview 20 261 13.1
Osiris Rodriguez, Toppenish 20 253 12.7
Kelsey Yenney, Ephrata 19 241 12.7
Yasi Mohsenian, East Valley 20 238 11.9
Miranda Talley, Quincy 20 214 10.7
Helen Petersen, Prosser 17 182 10.7
Mickaela Zimmer, East Valley 20 201 10.1
Heidi Buchert, Ephrata 18 181 10.1
SCAC West and Mabton
PLAYER, SCHOOL G PTS. AVG.
Justine Benner, Naches Val. 19 336 17.7
Lexi Cameron, Goldendale 18 295 16.4
Carlee Creager, Cle Elum 20 313 15.7
Lyndsay Oswalt, Granger 19 270 14.2
Fantasia Reyes, Granger 20 271 13.6
Jazzee Sustaita, Mabton 20 242 12.1
Tavi Wise, Highland 20 222 11.1
Karly Sattler, La Salle 19 195 10.3
Alyssa Nash, Mabton 20 221 10.1
Deanna Avalos, La Salle 19 191 10.1
Adilene Barajas, Mabton 20 200 10.0
Monica Villegas, Zillah 20 200 10.0
VALLEY B LEAGUES
PLAYER, SCHOOL G PTS. AVG.
Amber Jones, White Swan 20 388 19.4
Kendra Staymates, Riverside Chr. 20 282 14.1
Dakota Adams, Kittitas 19 235 12.4
Ashley Sampson, Trout Lake-Glen. 18 223 12.4
Jamie Venema, Bickleton 13 156 12.0
Emily Botkins, White Swan 20 226 11.3
Marisa Broersma, Sunnyside Chr. 20 222 11.1
Dakota Jones, Trout Lake-Glen. 18 199 11.1
Lindsay Brown, Bickleton 13 140 10.8
Stormee Van Belle, Sunnyside Chr. 20 214 10.7
Lara Parsons, Klickitat 14 146 10.4

Filed under Basketball (Girls), Leaders - Basketball

Comments

5 Responses to “2011-12 Girls basketball scoring leaders”
  1. justin sampson says:

    did bickleton and klickitat only have 10 and 11 games? or are they not reporting them?

    • aliisa heberling says:

      is ashlee sampson only a freshman???

      • Billie says:

        Bickleton girls didn’t play the first part of the year because they only had 6 girls on the team and there were girls out with injuries or illnesses. I’m not sure if Klickitat had any less games or if they weren’t reported.

    • LeAndra says:

      Klickitat has played 3 more games since this. We have played a total of 14 games or 17 if you count the tournaments as two each since they were 2 day tourneys. All of the scores were on the herald website with the exception of the Dufur tournament and a game agains Lyle.

  2. justin sampson says:

    Yes. Ashley Sampson is only a freshman..

Speak Your Mind


Comments are moderated, so your comment will not show up immediately.

Keep comments civil (no anonymous personal attacks), clean (no swearing) and properly capitalized (NO ALL-CAPS COMMENTS).

Comments are generally moderated daily between 3 p.m. and midnight. If your comment does not appear within 24 hours of submission, resubmit it (it may have been caught by our spam filter). Comments regarding moderator decisions will not be approved.

Comments may be closed at any time.

If you have questions regarding our comment policies, e-mail us.