<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Yakima &#187; Blogs</title>
	<atom:link href="http://sportsyakima.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsyakima.com</link>
	<description>Sports Yakima -- Your source for Yakima Valley sports news, photos, videos, blogs and more</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cate to start for CWU at Dixie</title>
		<link>http://sportsyakima.com/2010/09/cate-to-start-for-cwu-at-dixie/</link>
		<comments>http://sportsyakima.com/2010/09/cate-to-start-for-cwu-at-dixie/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:34:45 +0000</pubDate>
		<dc:creator>Roger Underwood</dc:creator>
				<category><![CDATA[Under The Radar]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31651</guid>
		<description><![CDATA[• Alex Cate will start at quarterback for Central Washington&#8217;s GNAC football opener Saturday night at Dixie State. Wildcats coach Blaine Bennett said Wednesday that Cate, a senior transfer from Oklahoma State, has been given the nod over redshirt freshman Ryan Robertson. Both played, but neither was especially effective in Central&#8217;s 35-10 loss last Saturday [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F09%2Fcate-to-start-for-cwu-at-dixie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F09%2Fcate-to-start-for-cwu-at-dixie%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>• <strong>Alex Cate </strong>will start at quarterback for Central Washington&#8217;s GNAC football opener Saturday night at Dixie State.</p>
<p>Wildcats coach <strong>Blaine Bennett</strong> said Wednesday that Cate, a senior transfer from Oklahoma State, has been given the nod over redshirt freshman <strong>Ryan Robertson</strong>.</p>
<p>Both played, but neither was especially effective in Central&#8217;s 35-10 loss last Saturday to fourth-ranked Minnesota Duluth in Ellensburg.</p>
<p>&#8220;I thought our first two series of the game were our best in terms of execution, tempo and the things we were looking for,&#8221; Bennett said Wednesday. &#8220;Unfortunately we made some mistakes in the red zone and came out of those drives with only three points, which was very crucial.&#8221;</p>
<p>Cate played the first half and also the final series and finished 9 for 15 passing for 67 yards with one interception that led to a Duluth touchdown. Robertson was 21 for 33 for 236 yards and Central&#8217;s only touchdown, but also threw two picks — one of which was returned for a touchdown.</p>
<p>&#8220;Ryan threw the ball well at times and we were very excited to see that,&#8221; Bennett said. &#8220;But at this point Alex fits into the offensive package that we think will play to our strength.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/09/cate-to-start-for-cwu-at-dixie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football section coming Thursday</title>
		<link>http://sportsyakima.com/2010/08/football-section-coming-thursday/</link>
		<comments>http://sportsyakima.com/2010/08/football-section-coming-thursday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:30:30 +0000</pubDate>
		<dc:creator>Scott Spruill</dc:creator>
				<category><![CDATA[Preps blog]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31636</guid>
		<description><![CDATA[Just two days away now from our annual preseason football section, which will be included in Thursday’s edition. After we take a deep breath, we’ll tackle other fall previews for cross country (Sept. 9), volleyball (Sept. 10), girls swimming (Sept. 11) and girls soccer (Sept. 12). Pouring over the 48 pages that will comprise our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Ffootball-section-coming-thursday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Ffootball-section-coming-thursday%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just two days away now from our annual preseason football section, which will be included in Thursday’s edition. After we take a deep breath, we’ll tackle other fall previews for cross country (Sept. 9), volleyball (Sept. 10), girls swimming (Sept. 11) and girls soccer (Sept. 12).<br />
Pouring over the 48 pages that will comprise our football section, there are three things that are especially compelling to me. In no particular order, here they are:</p>
<p><strong>1)</strong> How quickly can Eisenhower rebuild with so much lost to graduation, and how well will Davis carry forward last year’s momentum with so much back.<br />
The Cadets graduated 15 players with all-conference honors from their 11-1 team, and originally looked to have just three offensive starters back and four on defense. But Ike got a big boost this week when RB-LB Issac Sarate and OL-DL Bruce Smith were granted additional eligibility.<br />
The Pirates have tons back, although ‘09 standouts C.J. McCray and Jackson Marquis, at this point, are not turning out. Davis still has eight returning offensive starters, seven on defense and a home game Friday against Eastmont to kick off the season.</p>
<p><strong>2)</strong> How jumbled will the hierarchy in the CWAC be compared to last year? Or will the order be the same — Ellensburg, Othello, Selah and Prosser?<br />
The program that appears most likely to rise is Prosser. Last year over the final three games, then-sophomore RB Isaac Anderson was unstoppable and amazingly durable with 96 carries and 564 yards.<br />
All four have highly interesting — and tough — openers on Friday — Archbishop Murphy at Ellensburg, Selah at West Valley, Prosser at Kamiakin and Connell at Othello.</p>
<p><strong>3)</strong> How well will La Salle transition into the SCAC West? All the coaches we’ve talked to expect the Lightning to contend immediately given its track record of dominance in the B-11 ranks. Two notes about SCAC West RBs: Zillah’s Chris Castillo has opted to not turn out this fall, and Highland’s Forrest Kopta is appealing at the state level an eligibility issue that has been denied locally.</p>
<p>We’ll begin to get some answers to these questions on Friday when the roller-coaster rumbles out of the gate. Enjoy the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/football-section-coming-thursday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chinook Pass bridge is &#8230; gone</title>
		<link>http://sportsyakima.com/2010/08/chinook-pass-bridge-is-gone/</link>
		<comments>http://sportsyakima.com/2010/08/chinook-pass-bridge-is-gone/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:28:52 +0000</pubDate>
		<dc:creator>Scott Sandsberry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Out There]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31634</guid>
		<description><![CDATA[YAKIMA, Wash. &#8212; If you drove over Chinook Pass on State Route 410 last weekend, you probably had one of those little out-of-body moments where you feel like you&#8217;ve drifted into some kind of alternate universe. Wait a second &#8230; isn&#8217;t there supposed to be a bridge over the road right here &#8230; ? Well, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fchinook-pass-bridge-is-gone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fchinook-pass-bridge-is-gone%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>YAKIMA, Wash. &#8212; If you drove over Chinook Pass on State Route 410 last weekend, you probably had one of those little out-of-body moments where you feel like you&#8217;ve drifted into some kind of alternate universe. <em>Wait a second &#8230; isn&#8217;t there supposed to be a bridge over the road right here &#8230; ?</em></p>
<p>Well, yes, there is, and right now there &#8230; isn&#8217;t.</p>
<p>Last week, maintenance crews at Mount Rainier National Park removed the cedar-log crossing &#8212; leaving the stone-construction base in place on each side &#8212; in order to replace it. The bridge, over which hikers on the Pacific Crest Trail have crossed 410 for decades, is expected to be back in place with new cedar logs sometime next summer.</p>
<p>&#8220;It wasn&#8217;t unsafe, but it is aging, so the wood is beginning to rot,&#8221; explained park trails-crew member Julie Okita.</p>
<p>The bridge span itself was made entirely of three-foot-diameter cedar logs, including the handrails made from split cedar logs. Park crews are trying to obtain and prepare replacement logs &#8220;from within the park as much as we can,&#8221; Okita said, and then will be trucked to Chinook Pass for bridge assembly next summer.</p>
<p>Until then, hikers parked in the long-term parking lot on the north and west side of Chinook Pass can cross 410 by way of a newly painted crosswalk near the bridge location. Additional signage has been posted to alert motorists to the pedestrian crossing.</p>
<p>The missing bridge has already become <a href="http://www.nwhikers.net/forums/viewtopic.php?p=642610#642610">a topic of discussion on the Northwest Hikers site</a>, with a photograph of the missing and some imaginative visions of the replacement bridge to come. Check it out.</p>
<p>&#8211; <em>Scott Sandsberry</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/chinook-pass-bridge-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild turkey group to meet Tuesday</title>
		<link>http://sportsyakima.com/2010/08/wild-turkey-group-to-meet-tuesday/</link>
		<comments>http://sportsyakima.com/2010/08/wild-turkey-group-to-meet-tuesday/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:08:01 +0000</pubDate>
		<dc:creator>Scott Sandsberry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Out There]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31504</guid>
		<description><![CDATA[YAKIMA, Wash. &#8212; The time and site have been set for the Tuesday organizational meeting of what National Wild Turkey Federation organizers hope will be a new Yakima Valley chapter. The meeting will begin at 6:30 p.m. Tuesday at the Selah Civic Center, 216 S. First St. in Selah. A number of federation representatives will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fwild-turkey-group-to-meet-tuesday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fwild-turkey-group-to-meet-tuesday%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>YAKIMA, Wash. &#8212; The time and site have been set for the Tuesday organizational meeting of what <a href="http://www.nwtf.org/">National Wild Turkey Federation </a>organizers hope will be a new Yakima Valley chapter.<br />
The meeting will begin at 6:30 p.m. Tuesday at the Selah Civic Center, 216 S. First St. in Selah.<br />
A number of federation representatives will be present, including NWTF regional director Barnabas Koka and Washington state chapter president Kurt Beckley.<br />
For more information, call Ross Huffman at 509-961-8093.<br />
&#8211; <em>Scott Sandsberry</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/wild-turkey-group-to-meet-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadets dominate first cross country poll</title>
		<link>http://sportsyakima.com/2010/08/cadets-dominate-first-cross-country-poll/</link>
		<comments>http://sportsyakima.com/2010/08/cadets-dominate-first-cross-country-poll/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:59:39 +0000</pubDate>
		<dc:creator>Scott Spruill</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Preps blog]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31448</guid>
		<description><![CDATA[While in a fog of working on our annual preseason prep football section, there’s big news to report on other fronts. The preseason cross country coaches poll is out and Eisenhower appears poised for a double dose of dominance. The Cadets are ranked No. 1 in 4A boys and No. 2 in girls. The boys, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fcadets-dominate-first-cross-country-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fcadets-dominate-first-cross-country-poll%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial;"><span style="color: #000000;">While in a fog of working on our annual preseason prep football section, there’s big news to report on other fronts. The preseason cross country coaches poll is out and Eisenhower appears poised for a double dose of dominance. The Cadets are ranked No. 1 in 4A boys and No. 2 in girls. The boys, in fact, are ranked 22nd in the Harrier Magazine’s national poll. Here’s the state poll:</span><span style="color: #000000;"></p>
<p><span style="text-decoration: underline;">BOYS</span><br />
<strong>Class 4A: 1, Eisenhower</strong>; 2, Jackson; 3, Lewis &amp; Clark; 4, Mead; 5, Ferris; 6, Auburn Riverside; 7, Walla Walla; 8, Issaquah; 9, Gig Harbor; 10, Skyline. Others: Wenatchee, Olympia, Redmond.<br />
<strong>Class 3A</strong>: 1, North Central; 2, University; 3, Kamiakin; 4, Seattle Prep; 5, Mt. Spokane; 6, Blanchet; 7, Everett; 8, Bellevue; 9, Shorecrest; 10, Peninsula. Others: Columbia River, Camas.<br />
<strong>Class 2A</strong>: 1, Sehome; 2, Mark Morris; 3, Lindbergh; <strong>4, Ellensburg</strong>; 5, Bellingham; 6, Interlake; 7, Cheney; 8, Chehalis; 9, Lakewood; 10, Cedarcrest. Others: Selah, Kingston, North Kitsap, Squalicum.<br />
<strong>Class 1A</strong>: 1, Port Townsend; 2, Nooksack Valley; 3, Lakeside; 4, La Center; 5, Riverside; 6, Lynden Christian; 7, Charles Wright; 8, Meridian; 9, Cashmere; 10, Seattle Christian. Others: Royal, Toledo, Freeman.<br />
<strong>Class 2B-1B</strong>: 1, Northwest Christian (Lacey); 2, Republic; 3, Mossyrock; 4, Mt. Rainier Lutheran; 5, Tri-Cities Prep; 6, North Beach; 7, Northwest Christian (Spokane); 8, White Pass; 9, Waitsburg-Prescott; 10, St. John-Endicott. Others: Bear Creek, St. George’s, Davenport.</p>
<p><span style="text-decoration: underline;">GIRLS</span><br />
<strong>Class 4A</strong>: 1, Stanwood; <strong>2, Eisenhower</strong>; 3, Bellarmine; 4, Eastlake; 5, Gig Harbor; 6, Tahoma; 7, Central Valley; 8, Redmond; 9, Richland; 10, Lewis &amp; Clark. Others: <strong>Davis</strong>, Stadium, Arlington, Auburn Riverside.<br />
<strong>Class 3A</strong>: 1, Glacier Peak; 2, Shadle Park; 3, Kamiakin; 4, Peninsula; 5, Lakeside; 6, Mt. Spokane; 7, Prairie; 8, Enumclaw; 9, Camas; 10, Columbia River. Others: Bainbridge, Seattle Prep, Capital.<br />
<strong>Class 2A</strong>: 1, Sehome; 2, Kingston; 3, Lindbergh; 4, Cedarcrest; 5, Cheney; 6, Ephrata; 7, Bellingham; 8, Interlake; 9, Lakewood; 10, Deer Park. Others: North Kitsap, Squalicum.<br />
<strong>Class 1A</strong>: 1, Northwest; 2, Riverside; 3, Lakeside; 4, Omak; 5, La Center; 6, Nooksack Valley; 7, King’s; 8, Chelan; 9, Meridian; 10, Cashmere. Others: Seattle Academy, Bellevue Christian, Ilwaco.</span></p>
<p><span style="color: #000000;"><strong>Class 2B-1B</strong>: 1, Northwest Christian (Lacey); 2, White Pass; 3, Northwest Christian (Spokane); 4, St. George’s; 5, Crosspoint Academy. Others: Asotin, Waitsburg-Prescott.</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/cadets-dominate-first-cross-country-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yakima Fly Fishers head to Leech Lake</title>
		<link>http://sportsyakima.com/2010/08/yakima-fly-fishers-head-to-leech-lake/</link>
		<comments>http://sportsyakima.com/2010/08/yakima-fly-fishers-head-to-leech-lake/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:01:41 +0000</pubDate>
		<dc:creator>Scott Sandsberry</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Out There]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31375</guid>
		<description><![CDATA[YAKIMA, Wash. &#8212; The Yakima Fly Fishers Association are hosting a fly-fishing outing Saturday at Leech Lake on White Pass, beginning at 9 a.m. Non-club members who want to join the group should call Fred Collier in advance at 969-4985. &#8211; Scott Sandsberry]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fyakima-fly-fishers-head-to-leech-lake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fyakima-fly-fishers-head-to-leech-lake%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>YAKIMA, Wash. &#8212; The Yakima Fly Fishers Association are hosting a fly-fishing outing Saturday at Leech Lake on White Pass, beginning at 9 a.m. Non-club members who want to join the group should call Fred Collier in advance at 969-4985.</p>
<p>&#8211; <em>Scott Sandsberry </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/yakima-fly-fishers-head-to-leech-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbelo climbing Bears HR ladder</title>
		<link>http://sportsyakima.com/2010/08/arbelo-climbing-bears-hr-ladder/</link>
		<comments>http://sportsyakima.com/2010/08/arbelo-climbing-bears-hr-ladder/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:23:31 +0000</pubDate>
		<dc:creator>Roger Underwood</dc:creator>
				<category><![CDATA[Under The Radar]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31355</guid>
		<description><![CDATA[• Yazy Arbelo&#8217;s Northwest League-leading 13th home run of the season, hit Monday night at Eugene, boosted him to fourth on the Bears modern-era single-season home run list. The leader is Lamont Matthews, who belted 17 long balls in 1999. Jamie D&#8217;Antona hit 15 in 2003, a total equaled by Chris Carter a year later. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Farbelo-climbing-bears-hr-ladder%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Farbelo-climbing-bears-hr-ladder%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>• Yazy Arbelo&#8217;s</strong> Northwest League-leading 13th home run of the season, hit Monday night at Eugene, boosted him to fourth on the Bears modern-era single-season home run list.</p>
<p>The leader is <strong>Lamont Matthews</strong>, who belted 17 long balls in 1999. <strong>Jamie D&#8217;Antona</strong> hit 15 in 2003, a total equaled by <strong>Chris Carter</strong> a year later.</p>
<p>Carter is Yakima&#8217;s RBI leader, with 63 in 2004. Arbelo, with 47, leads the league but is four away from the Bears top 10.</p>
<p>The league&#8217;s all-time home run leaders are <strong>John Warner</strong>, who hit 37 for Tri-City in 1964, a long season, and Central Oregon&#8217;s <strong>William Darkis</strong>, who holds the short-season mark of 25 set in 1980.</p>
<p><strong>• FROM THE QUOTE FILE</strong></p>
<p><strong>Earl Weaver</strong>, Baltimore Orioles manager when asked to analyze why the American League had lost another All-Star game:</p>
<p>&#8220;Same old crap — they scored more runs than we did.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/arbelo-climbing-bears-hr-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats scratched up, early start time for Bears</title>
		<link>http://sportsyakima.com/2010/08/wildcats-scratched-up-early-start-time-for-bears/</link>
		<comments>http://sportsyakima.com/2010/08/wildcats-scratched-up-early-start-time-for-bears/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:57:03 +0000</pubDate>
		<dc:creator>Roger Underwood</dc:creator>
				<category><![CDATA[Under The Radar]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31327</guid>
		<description><![CDATA[• Central Washington’s Wildcats are hurting. Multiple injuries have hamstrung CWU as it prepares for its Aug. 28 season opener at home against Minnesota Duluth, coach Blaine Bennett reports, thus slowing the team’s preseason development. “Don’t get me started about injuries,” Bennett said Monday. While senior offensive lineman James Meeks has possibly been lost for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fwildcats-scratched-up-early-start-time-for-bears%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fwildcats-scratched-up-early-start-time-for-bears%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>• Central Washington’s Wildcats are hurting.</p>
<p>Multiple injuries have hamstrung CWU as it prepares for its Aug. 28 season opener at home against Minnesota Duluth, coach <strong>Blaine Bennett</strong> reports, thus slowing the team’s preseason development.</p>
<p>“Don’t get me started about injuries,” Bennett said Monday.</p>
<p>While senior offensive lineman <strong>James Meeks</strong> has possibly been lost for the season with a dislocated kneecap, Bennett said, most of the other problems have been less serious. Nonetheless, they’ve still kept players from much needed practice time.</p>
<p>More details on Central’s preseason camp will appear in Wednesday’s Herald-Republic.</p>
<p>If preseason polls are to be believed, Central’s opener figures to feature two national powers.</p>
<p>While the Wildcats are ranked fifth in the American Football Coaches Association poll and seventh by The Sporting News, Duluth is No. 4 in both polls. The Bulldogs have also been picked to win the North Division of the highly-competitive Northern Sun Intercollegiate Conference in a preseason poll of NSIC coaches.</p>
<p>The game will be the first of three Central home games to be televised live on SWX, a sports and weather station based in Spokane.</p>
<p>• If you tune your radio to KUTI (1460) Tuesday night and do not hear the dulcet tones of <strong>Drew Bontadelli</strong>, it doesn’t mean the Bears were rained out of their game at Eugene.</p>
<p>It just means the game is over and that Bontadelli, the team’s radio broadcaster, has retired to a nearby hotel or restaurant with the rest of the Bears and their staff.</p>
<p>Yakima and the Emeralds are scheduled for an 11 a.m. first pitch Tuesday, after which they’ll conclude the five-game series Wednesday with a regular 7:05 p.m. start.</p>
<p>No reason for today’s unusual game time was given on Eugene’s Web site, save for special prices on tickets ($5 for every seat in PK Park) and concessions.</p>
<p>Today’s game will also mark the halfway point of the Northwest League’s second half. Nineteen games will remain, including 11 at Yakima County Stadium.</p>
<p>Following an off day Thursday, the Bears will begin an eight-game home stand — with five against Salem-Keizer followed by three with Spokane.</p>
<p><strong>FROM THE QUOTE FILE</strong></p>
<p><strong>Jim Walden</strong>, in summation of most of the recruiting classes during his football coaching tenure at Washington State:</p>
<p>“We didn’t get all the ones we wanted, but we wanted all the ones we got.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/wildcats-scratched-up-early-start-time-for-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Moore, small-town boy makes great</title>
		<link>http://sportsyakima.com/2010/08/more-moore-small-town-boy-makes-great/</link>
		<comments>http://sportsyakima.com/2010/08/more-moore-small-town-boy-makes-great/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:08:44 +0000</pubDate>
		<dc:creator>Roger Underwood</dc:creator>
				<category><![CDATA[Under The Radar]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31279</guid>
		<description><![CDATA[• Kellen Moore wasn&#8217;t on the cover this time, but Boise State was ranked third in Sports Illustrated&#8217;s college football preview that arrived in my mailbox Thursday. The theme of SI&#8217;s main preview story was defense, so Broncos defensive end Ryan Winterswyk, cornerback Brandyn Thompson and strong safety Jeron Johnson graced the cover of one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fmore-moore-small-town-boy-makes-great%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fmore-moore-small-town-boy-makes-great%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>• <strong>Kellen Moore</strong> wasn&#8217;t on the cover this time, but Boise State was ranked third in Sports Illustrated&#8217;s college football preview that arrived in my mailbox Thursday.</p>
<p>The theme of SI&#8217;s main preview story was defense, so Broncos defensive end <strong>Ryan Winterswyk</strong>, cornerback <strong>Brandyn Thompson </strong>and strong safety <strong>Jeron Johnson</strong> graced the cover of one of four regional issues. Alabama, Ohio State and Texas got the others.</p>
<p>It&#8217;s true that defense is a key element for any national power — it always has been and always will be. But also, Boise State would not be worthy of Top 10 talk, let alone the national championship discussion, without Moore.</p>
<p>Thus his appearance on the front page of last weekend&#8217;s edition of USA TODAY.</p>
<p>Few among those who witnessed the 2005 Class 3A state championship game in the Tacoma Dome, including the Herald-Republic&#8217;s <strong>Scott Spruill</strong> and myself, would have imagined after Ferndale&#8217;s 47-12 victory over Prosser that not only had two standout NCAA Division I quarterbacks performed that night — with the Golden Eagles&#8217; Jake Locker looking like a man among boys — but two Heisman Trophy contenders as well.</p>
<p><strong>• FROM THE QUOTE FILE</strong></p>
<p>Football coach <strong>Don James</strong> at a Washington booster gathering, when an elderly woman said she couldn’t read the names on a football that had been autographed by his players:<br />
“That’s because they’re all going to be doctors.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2010/08/more-moore-small-town-boy-makes-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWL playoff format, proposed M&#8217;s trade</title>
		<link>http://sportsyakima.com/2010/08/nwl-playoff-format-proposed-ms-trade/</link>
		<comments>http://sportsyakima.com/2010/08/nwl-playoff-format-proposed-ms-trade/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:32:55 +0000</pubDate>
		<dc:creator>Roger Underwood</dc:creator>
				<category><![CDATA[Under The Radar]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=31266</guid>
		<description><![CDATA[• It’s true that 25 games remain in the Northwest League season, including tonight’s Bears game against Spokane, but just in case the standings stay as they presently are — with the Indians atop the East Division and Yakima second — tiebreakers bear mentioning (pun intended). If first-half winner Spokane also wins the second, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fnwl-playoff-format-proposed-ms-trade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2010%2F08%2Fnwl-playoff-format-proposed-ms-trade%2F&amp;source=yhrsports&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>• It’s true that 25 games remain in the Northwest League season, including tonight’s Bears game against Spokane, but just in case the standings stay as they presently are — with the Indians atop the East Division and Yakima second — tiebreakers bear mentioning (pun intended).</p>
<p>If first-half winner Spokane also wins the second, the East’s second-half playoff berth would then go to the team with the next-best winning percentage for the entire season.</p>
<p>At this hour, that’s Yakima.</p>
<p>In the event of a tie for that position, second-half tiebreakers come into play. The first is head-to-head record for the second half, the second is head-to-head record for the full season. And there are others, of course.</p>
