<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Yakima &#187; Valley Sports Weekly</title>
	<atom:link href="http://sportsyakima.com/category/z-others/valley-sports-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsyakima.com</link>
	<description>Sports Yakima -- Your source for Yakima Valley sports news, photos, videos, blogs and more</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2/9/12 Valley Sports Weekly</title>
		<link>http://sportsyakima.com/2012/02/2912-valley-sports-weekly/</link>
		<comments>http://sportsyakima.com/2012/02/2912-valley-sports-weekly/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:37:25 +0000</pubDate>
		<dc:creator>YH-R Sports</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Valley Sports Weekly]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=54856</guid>
		<description><![CDATA[Basketball Youth KNIGHTS OF COLUMBUS FREE THROW CONTEST Jan. 29 at Granger High School BOYS 10 year old: 1, Kylee March; 2, Adrian Soliz. 11 year old: 1, Keanu Cantu; 2, Trey Sanchez. 12 year old: 1, David Soliz; 2, Kaige Zagelow. 13 year old: 1, Nicko Garza; 2, Alex Perez. 14 year old: 1, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2912-valley-sports-weekly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2912-valley-sports-weekly%2F&amp;source=yhrsports&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Basketball</strong></p>
<p>Youth</p>
<p>KNIGHTS OF COLUMBUS FREE THROW CONTEST</p>
<p>Jan. 29 at Granger High School</p>
<p>BOYS</p>
<p>10 year old: 1, Kylee March; 2, Adrian Soliz. 11 year old: 1, Keanu Cantu; 2, Trey Sanchez. 12 year old: 1, David Soliz; 2, Kaige Zagelow. 13 year old: 1, Nicko Garza; 2, Alex Perez. 14 year old: 1, Sergio Durante; 2, Dallas Nash.</p>
<p>GIRLS</p>
<p>10 year old: 1, Callie Delp. 11 year old: 1, Mya Rodriguez; 2, Kaitln Zagelow. 12 year old: 1, Divyn Clash; 2, Liseth Cortez. 14 year old: 1, Alexcis Higginbotham.</p>
<p><strong>Gymnastics</strong></p>
<p>Gymnastics Plus</p>
<p>PALOUSE INVITATIONAL</p>
<p>Feb. 3-5 at Pullman</p>
<p>All-around placers in top 4</p>
<p>FIRST</p>
<p>Jordyn Busey: Level 4, Child B, 36.425 all-around (9.300 vault, 8.650 bars, 9.200 beam, 9.275 floor).</p>
<p>Baylie Brown: Level 5, Jr. A, 36.675 (9.200, 9.200, 9.275, 9.000).</p>
<p>Addison Scott: Level 6, Child, 35.025 (8.800, 8.875, 8.675, 8.675).</p>
<p>Julissa Peart: Level 7, Jr. A, 36.800 (8.825, 9.200, 9.350, 9.425).</p>
<p>Kelsy Hyvonen: Level 9, Sr., 36.275 (8.950, 8.925, 8.750, 9.650).</p>
<p>SECOND</p>
<p>Sierra Newell: Level 4, Child B, 35.650 all-around (9.150 vault, 9.200 bars, 8.550 beam, 8.750 floor).</p>
<p>Hannah Mendiola: Level 4, Jr. A, 34.750 (8.750, 8.450, 8.750, 8.800).</p>
<p>Erin Wood: Level 5, Child A, 30.950 (7.300, 8.150, 7.750, 8.75).</p>
<p>Angeles Marin: Level 5, Jr. C, 35.350 (8.550, 8.550, 9.425, 8.825).</p>
<p>Talia Kalina: Level 6, Child, 34.775 (8.900, 8.400, 8.625, 8.850).</p>
<p>Abigail Palomarez: Level 6, Sr., 33.675 (8.650, 8.300, 8.300, 8.425).</p>
<p>Tamara Allard: Level 9, Sr., 35.175 (8.300, 9.050, 8.725, 9.100).</p>
<p>THIRD</p>
<p>Olivia Martin: Level 5, Jr. B, 34.450 all-around (8.500 vault, 8.500 bars, 8.650 beam, 8.750 floor).</p>
<p>Jordyn Tuning: Level 5, Jr. C, 35.250 (9.075, 8.650, 8.850, 8.675).</p>
<p>Katia Thompson: Level 7, Child A, 35.650 (8.650, 8.500, 9.500, 9.000).</p>
<p>FOURTH</p>
<p>Mackenzie Pelson: Level 4, Child B, 34.500 all-around (8.550 vault, 8.575 bars, 8.500 beam, 8.875 floor).</p>
<p>Grace Gerardi: Level 4, Jr. B, 35.775 (8.575, 8.850, 9.150, 9.200).</p>
<p>Katelynn Mitzel: Level 7, Sr., 34.025 (8.550, 7.300, 8.625, 9.100).</p>
<p>NOTE: Gymnastics Plus’ Level 6 team took first place and its Level 4 team finished second.</p>
<p><strong>Pool</strong></p>
<p>Upper Valley</p>
<p>MEN’S LEAGUE</p>
<p>Standings, Feb. 4</p>
<p>Wednesday North: Little Dutch 1 103, Ranch 1 87, T&amp;T Lounge 1 79, Old Town Pump 3 75, West Valley 1 75, Ranch 2 74.</p>
<p>Wednesday South: Old Town Pump 1 117, Susie’s 2 74, Little Dutch 2 70, West Valley 2 69, Ranch 3 66, Old Town Pump 2 63.</p>
<p>Thursday North: Eagles 119, Old Town Pump 4 80, Sports Center 77, Curly’s 1 76, Ranch 4 68, West Valley 4 56.</p>
<p>Thursday South: Ranch 5 110, T&amp;T Lounge 2 93, Little Dutch 4 86, Brews n Cues 2 82, West Valley 5 79, Susie’s 3 60.</p>
<p>Thursday West: Little Dutch 3 111, Curly’s 2 107, West Valley 3 103, Ranch 6 94, Susie’s 1 89, James Gang 66, Brews n Cues 1 47, Ranch 7 29.</p>
<p>8-Ball on Break: Brian Webster, Bruce Green, Alex Madrigal, Frank Silva.</p>
<p>Table Run: Mauro Polido, Dean Klump, Jerry Payne, Nick Lopez, Josh Anderson, Zeb Ruff, Erik Gaskell.</p>
<p><strong>Shooting</strong></p>
<p>Yakima Valley Rifle League</p>
<p>STANDINGS</p>
<p>Yakima 6-3, Selah 6-3, Tieton 4-5, Toppenish 4-5, Ellensburg 4-5, Wapato 3-6.</p>
<p>RESULTS, JAN. 31</p>
<p>WAPATO 2305, ELLENSBURG 2256</p>
<p>Wapato (2302+3=2305)</p>
<p>Name Pr. Sit. Kn. Std. Std. Tot.</p>
<p>Jack Polumsky 92 96 95 97 98 478</p>
<p>Mike Cuillier 99 98 99 87 86 469</p>
<p>Greg Cuillier 100 98 96 87 89 470</p>
<p>Tim Ryan 82 86 86 88 89 431</p>
<p>Bruce Woodcock 96 98 97 78 85 454</p>
<p>Kim Woodcock 67 71 75 84 79 376</p>
<p>Ellensburg (2256)</p>
<p>Hal Mason 100 99 100 93 91 483</p>
<p>Mel Goudge 98 96 94 86 81 455</p>
<p>Ed Taasevigen 95 88 83 89 80 435</p>
<p>Bill Wragge 99 92 91 76 68 426</p>
<p>Marilyn Mason 99 96 91 82 89 457</p>
<p>SELAH 2367, TOPPENISH 2314</p>
<p>Selah (2367)</p>
<p>Name Pr. Sit. Kn. Std. Std. Tot.</p>
<p>Dennis Martinen 99 100 97 96 98 490</p>
<p>Jim Bolm 100 100 95 93 92 480</p>
<p>Jason Galloway 100 98 93 93 93 477</p>
<p>Ray Hinton 97 96 95 87 85 460</p>
<p>Leonard Pittman 100 97 93 79 80 449</p>
<p>Jerry Farnsworth 100 97 93 83 87 460</p>
<p>Jacob Bolm 98 98 92 79 77 444</p>
<p>Jason Sterberz 98 96 96 84 83 457</p>
<p>Toppenish (2225+89=2314)</p>
<p>Larry Garcia 99 94 95 88 87 463</p>
<p>Bud LeDuc 100 97 89 91 93 470</p>
<p>Wayne Inaba 88 91 92 92 92 455</p>
<p>John Camren 87 73 84 76 74 394</p>
<p>Lezlie Camren 69 67 76 88 85 385</p>
<p>Larry Martin 60 71 82 82 71 366</p>
<p>Eric Johnson 98 90 89 67 72 416</p>
<p>Charles Palmer 94 91 93 58 63 399</p>
<p>Andrew Garcia 83 77 88 69 43 360</p>
<p>Ruth Scott 75 90 89 87 80 421</p>
<p>YAKIMA 2423, TIETON 2393</p>
<p>Tieton (2393)</p>
<p>Name Pr. Sit. Kn. Std. Std. Tot.</p>
<p>JL Thompson 100 99 97 98 97 491</p>
<p>Sarah Miles 100 100 97 91 95 483</p>
<p>Matt Miles 99 97 99 91 93 479</p>
<p>Tara Mize 100 100 96 94 88 478</p>
<p>Mike Clark 100 96 93 85 88 462</p>
<p>Lynn Bonson 98 95 91 92 76 452</p>
<p>Gary Conn 88 70 78 64 53 353</p>
<p>Yakima (2363+60=2423)</p>
<p>Nate Humbard 100 100 100 100 99 499</p>
<p>Ed Humbard 100 97 98 86 88 469</p>
<p>Jim Humbard 100 99 99 98 94 490</p>
<p>Bob Rains 100 96 93 89 84 462</p>
<p>Steve Markland 98 94 90 74 69 425</p>
<p>Tim Thompson 99 92 94 77 81 443</p>
<p>Nancy Miller 86 82 79 67 73 387</p>
<p>AJ Smith 97 95 93 75 74 434</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2012/02/2912-valley-sports-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/9/12 VSW bulletin board</title>
		<link>http://sportsyakima.com/2012/02/2912-vsw-bulletin-board/</link>
		<comments>http://sportsyakima.com/2012/02/2912-vsw-bulletin-board/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:35:00 +0000</pubDate>
		<dc:creator>YH-R Sports</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Valley Sports Weekly]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=54853</guid>
		<description><![CDATA[BASEBALL: Yakima National Little League will be conducting registration Feb. 21 and 23 from 6-8 p.m. at Big 5 Sporting Goods on Nob Hill Boulevard, and Feb. 28 and March 1 from 6-8 p.m. at Kimmel Athletic Supply on Lincoln Avenue. You must bring a birth certificate and 3 pieces of ID for proof of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2912-vsw-bulletin-board%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2912-vsw-bulletin-board%2F&amp;source=yhrsports&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>BASEBALL:</strong> Yakima National Little League will be conducting registration Feb. 21 and 23 from 6-8 p.m. at Big 5 Sporting Goods on Nob Hill Boulevard, and Feb. 28 and March 1 from 6-8 p.m. at Kimmel Athletic Supply on Lincoln Avenue. You must bring a birth certificate and 3 pieces of ID for proof of residence. Tryouts will be March 4 and 11, with the Majors at 10 a.m. and Minors at noon both days. For more information go to www.ynll.org.</p>
<p>• The Yakima Pepsi Beetles Board of Directors will meet at 7 p.m. Monday at Jackson’s Sports Bar &amp; Restaurant at 48th Avenue and Tieton Drive. All interested persons are welcome to attend.</p>
<p><strong>SOFTBALL:</strong> The annual meeting of the Greater Yakima Girls Softball Association will be at 6 p.m. Sunday at the Best Western Ahtanum Inn. All coaches should attend. For more information, call Robin at 509-910-4623.</p>
<p><strong>GOLF:</strong> First Tee of Yakima will be celebrating its fifth year with its Breakfast with the Pros on Friday, March 23 at the Yakima Convention Center. Joe Louis Barrow Jr., the CEO of the national First Tee organization, will be the featured speaker. Tickets are $75 each or a table of eight costs $600. For more information, contact Launee at 509-949-6349.</p>
<p><strong>FOOTBALL:</strong> Toppenish Parks and Recreation will have an informational meeeting for a flag football league on Wednesday, Feb. 22 at 6 p.m. at the Parks and Rec office, 20 Asotin Ave. The league is for ages 18 and up. For more information, call the Parks and Rec office at 509-865-5150.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2012/02/2912-vsw-bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/2/12 Valley Sports Weekly results</title>
		<link>http://sportsyakima.com/2012/02/2212-valley-sports-weekly-results/</link>
		<comments>http://sportsyakima.com/2012/02/2212-valley-sports-weekly-results/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:47:26 +0000</pubDate>
		<dc:creator>YH-R Sports</dc:creator>
				<category><![CDATA[Valley Sports Weekly]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=54478</guid>
		<description><![CDATA[Basketball Yakima Valley AAU WINTER LEAGUE Results, Jan. 28 1st grade boys: Selah 36, Grandview 2; Grandview 26, Yakama 0; Grizzly Hoopsters 26, West Valley 10. 1st-2nd grade girls: Prosser 22, Union Gap 12; Hanford 32, Sunnyside 20; Lady Hoopsters 31, Rez Divas 10; East Valley 30, Lil Divas 0; Grandview 6, Burbank 2; Harrah [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2212-valley-sports-weekly-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2212-valley-sports-weekly-results%2F&amp;source=yhrsports&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>Basketball</strong></p>
<p style="text-align: center;"><strong>Yakima Valley AAU</strong></p>
<p style="text-align: center;"><strong>WINTER LEAGUE</strong></p>
<p style="text-align: center;"><strong>Results, Jan. 28</strong></p>
<p>1st grade boys: Selah 36, Grandview 2; Grandview 26, Yakama 0; Grizzly Hoopsters 26, West Valley 10.</p>
<p>1st-2nd grade girls: Prosser 22, Union Gap 12; Hanford 32, Sunnyside 20; Lady Hoopsters 31, Rez Divas 10; East Valley 30, Lil Divas 0; Grandview 6, Burbank 2; Harrah 31, Underdogs 4; Highland 8, Yakama 4; Yakima 27, Grandview-Saenz 4.</p>
<p>2nd grade boys: Zillah 22, Mabton 9; Selah 26, Granger 8; East Valley 12, Zillah 6; Prosser 13, Benton City 11; Naches 14, East Valley-Mungia 9; Union Gap 30, Wapato 6.</p>
<p>3rd grade boys: Sunnyside 21, Grandview 12; West Valley 39, Zillah 6; East Valley 30, West Valley 13; Prosser-Hicks 19, Richland 11; Huskies 30, Sunnyside Christian 11; Selah 34, Lil Sunnysiderz 21; Richland 31, Burbank 10; Grandview 17, Sagebrush 16; Benton City 18, Sagebrush 16; West Valley 31, East Valley 4; Wapato/Harrah 16, Prosser 14.</p>
<p>3rd grade girls: Prosser 28, Pasco 8; Mabton 20, Yakama 12; Burbank 19, Richland 9; Granger 19, East Valley 16; Union Gap 22, Harrah 9; Interactive Tigers 20, St. Joe’s 9; Kennewick 36, Wapato 0; Naches 28, West Valley 2; Sunnyside Christian 18, Renaissance 6.</p>
<p>4th grade boys: Kittitas County 29, Selah 26; East Valley 29, Wapato 14; Mabton 28, Prosser 23; Grandview 24, Bugatti 14; Pasco 23, Prosser 13; Benton City 22, Union Gap-Rodriguez 2; Renaissance 26, Prosser 22; Selah 28, Ellensburg 17; Sunnyside Christian 15, Goldendale 14; West Valley 42, Highland 6.</p>
<p>4th grade girls: Yakima 18, Ellensburg 6; West Valley 31, Wapato 6; Cle Elum 30, Sunnyside 6; Ellensburg 15, Sunnyside 8; Ellensburg 14, Prosser 11; Burbank 36, Sunnyside Christian 8; Sunnyside 23, Burbank 4; Union Gap 12, West Valley 10; Selah 13, Flying Squirrels 6; Toppenish 33, Highland 8.</p>
<p>5th grade boys: Sunnyside 39, Sunnyside Christian 26; High Definition 53, Wapato 16; Zillah 32, Benton City 14; Richland 31, Benton City 23; Richland 38, Sagebrush 26; Prosser-Channel 34, Grandview 24; Naches 41, St. Paul’s 26; Ellensburg 31, East Valley 27; Renaissance 31, Richland 21; Ellensburg 39, West Valley 32; West Valley 36, Highland 12; Burbank 37, Lampson Press 21; Benton City 34, Prosser-Paeschke 6; Kennewick 24, Richland 13.</p>
<p>5th grade girls: Pasco 31, Prosser 20; Grandview 36, Yakima 26; Yakima 28, West Valley 24; Lady Miracles 46, Burbank 25; Athletics 33, West Valley 6; West Valley 27, Sunnyside Christian 10; Rising Stars 33, Sunnyside Christian 27; Sunnyside-Saenz 15, Storm 14; Heat 29, Pink 4; Fusion 27, East Valley 12; Storm 30, Naches 16; Union Gap 15, Harrah/Wapato 12; Wildcats 31, Upper Valley 13.</p>
<p>6th grade boys: Sunnyside 39, Wapato 37; Prosser-Cox 55, Granger 24; Yakima 39, Granger 26; Selah 46, East Valley 25; Selah 49, Zillah 34; Sunnyside Christian 33, West Valley 30; Tri City 60, Benton City 17; Yakima 42, West Valley 10; Inland Warriors 30 Zillah 25; Kennewick 19, Richland 18; Ellensburg 39, Toppenish 12; Goldendale 30, Sonics 21; Goldendale 29, Ellensburg 14; Yakima 20, Harrah 17; Prosser 15, United 0.</p>
<p>6th grade girls: Sunnyside 24, East Valley 22; Cle Elum 36, Mabton 34; Prosser 40, Hermiston 8; Zillah 40, Hermiston 1; Vipers 26, G-Town 20; Vipers 24, Ellensburg 19; Selah 25, Ellensburg 21; West Valley 19, Granger 17; Kittitas 41, Highland 4; East Valley 24, Naches 11; Hermiston 29, Sagebrush 21; Richland 23, Sagebrush 22; Burbank 26, Eruption 22; Wapato 25, Tri City 12; Xwayamami Ishich 30, Upper Valley 22.</p>
<p>7th grade boys Open: Sunnyside 77, Yakama 18; Prosser 48, Wapato 43; Running Rebels 55, Yakima 42; West Valley 45, Yakima 26; Ellensburg 76, Union Gap 19.</p>
<p>7th grade boys Same: East Valley 54, Goldendale 29; Sunnyside 38, Richland 24; Selah 48, West Valley 11; Kittitas 37, Selah 11; Naches Valley 39, Sunnyside Christian 18; West Valley 34, Benton City 29; Burbank 34, Desert Hill 30; Prosser 27, Burbank 23.</p>
<p>8th grade boys Open: Riverside Christian 64, West Valley 38; Sparta Select 45, Riverside Christian 31; Sparta Select 70, West Valley 48.</p>
<p>8th grade boys Same: Naches 56, Benton City 34; Mabton 59, Sunnyside 42; Selah 40, Prosser 28; Richland 43, Highland 9; Yakima 48, Sunnyside Christian 31.</p>
<p>8th grade girls Same: Prosser 20, Tasmanian Devils 10; Selah 43, Burbank 36; Naches 73, Lewis &amp; Clark 6.</p>
<p style="text-align: center;"><strong>Pool</strong></p>
<p style="text-align: center;"><strong>Upper Valley</strong></p>
<p style="text-align: center;"><strong>MEN’S LEAGUE</strong></p>
<p style="text-align: center;"><strong>Standings, Jan. 29</strong></p>
<p>Wednesday North: Little Dutch 1 92, Ranch 1 74, West Valley 1 71, T&amp;T Lounge 1 70, Ranch 2 68, Old Town Pump 3 67.</p>
<p>Wednesday South: Old Town Pump 1 93, Little Dutch 2 65, Susie’s 2 63, Ranch 3 62, West Valley 2 47, Old Town Pump 2 44.</p>
<p>Thursday North: Eagles 119, Sports Center 77, Old Town Pump 4 68, Curly’s 1 66, Ranch 4 63, West Valley 4 56.</p>
<p>Thursday South: Ranch 5 98, T&amp;T Lounge 2 82, Little Dutch 4 81, West Valley 5 79, Brews n Cues 2 76, Susie’s 3 53.</p>
<p>Thursday West: Little Dutch 3 101, Curly’s 2 96, Susie’s 1 87, Ranch 6 80, West Valley 3 73, James Gang 50, Brews n Cues 1 31, Ranch 7 24.</p>
<p>8-Ball on Break: Bernard Gallegos, Scott Carlson, Oliver Harmon, Chris Oldham.</p>
<p>Table Run: Craig Pilon, Delmar Towden, Jerry Payne, Rich Fearr, Ray Ransier, Troy Payne, Mike Scotvold, Dan Payment, Ray Webster.</p>
<p>Missing scoresheets: BnC1 vs. JG; OTP2 vs. WV2; BnC1 vs. R7; BnC1 vs. WV3; WV2 vs. R3; OTP3 vs. R1; WV2 vs. OTP2.</p>
<p style="text-align: center;"><strong>Shooting</strong></p>
<p style="text-align: center;"><strong>Yakima Valley Rifle League</strong></p>
<p style="text-align: center;"><strong>STANDINGS</strong></p>
<p>Selah 5-3, Yakima 5-3, Toppenish 4-4, Ellensburg 4-4, Tieton 4-4, Wapato 2-6.</p>
<p>RESULTS, JAN. 24</p>
<p>YAKIMA 2372, WAPATO 2357</p>
<p>Wapato (2237+120=2357)</p>
<p>Name Pr. Sit. Kn. Std. Std. Tot.</p>
<p>Jack Polumsky 93 98 94 94 95 474</p>
<p>Tim Ryan 85 86 90 91 86 438</p>
<p>Greg Cuillier 100 99 94 91 88 472</p>
<p>Mike Cuillier 100 99 93 84 82 457</p>
<p>Ty Palmer 90 93 76 67 69 395</p>
<p>Yakima (2372)</p>
<p>Nate Humbard 100 99 99 100 98 496</p>
<p>Ed Humbard 100 99 97 86 87 469</p>
<p>Jim Humbard 100 99 98 93 92 482</p>
<p>Bob Rains 99 98 93 89 93 472</p>
<p>Kobuk Castella 95 97 94 86 81 453</p>
<p>AJ Smith 99 88 91 67 75 420</p>
<p>Steve Markland 95 94 85 58 57 389</p>
<p>Tim Thompson 100 90 86 78 72 426</p>
<p>Luis Valdez 98 94 90 72 76 430</p>
<p>Nancy Miller 86 80 88 81 77 412</p>
<p>SELAH 2387, ELLENSBURG 2381</p>
<p>Selah (2387)</p>
<p>Name Pr. Sit. Kn. Std. Std. Tot.</p>
<p>Dennis Martinen 100 98 99 98 94 489</p>
<p>David Pittman 100 99 99 93 97 488</p>
<p>Jim Bolm 100 98 96 89 91 474</p>
<p>Jason Galloway 99 99 93 93 92 476</p>
<p>Ray Hinton 96 95 92 88 83 454</p>
<p>Leonard Pittman 99 95 92 84 80 450</p>
<p>Jerry Farnsworth 99 94 92 85 83 453</p>
<p>Jacob Bolm 100 98 89 81 92 460</p>
<p>Jason Sterbenz 99 92 95 86 86 458</p>
<p>Samantha Pittman 95 86 90 75 85 431</p>
<p>Ellensburg (2287+94=2381)</p>
<p>Hal Mason 99 100 98 91 96 484</p>
<p>Mel Goudge 100 93 94 87 91 485</p>
<p>Marilyn Mason 100 95 93 83 88 459</p>
<p>Bill Wragge 96 93 93 72 82 436</p>
<p>Ed Taasevigen 99 94 83 84 83 443</p>
<p>TIETON 2394, TOPPENISH 2343</p>
<p>Tieton (2394)</p>
<p>Name Pr. Sit. Kn. Std. Std. Tot.</p>
<p>JL Thompson 100 98 98 95 96 487</p>
<p>Matt Miles 100 100 99 98 95 492</p>
<p>Sarah Miles 100 96 99 93 96 484</p>
<p>Tara Mize 100 100 98 94 95 487</p>
<p>Lynn Bonsen 100 97 89 83 75 444</p>
<p>Gary Conn 86 83 72 77 57 375</p>
<p>Toppenish (2201+142=2343)</p>
<p>Larry Garcia 100 96 99 92 86 473</p>
<p>Ruth Scott 85 79 88 85 86 423</p>
<p>Wayne Inaba 88 91 91 90 87 447</p>
<p>John Camren 78 78 94 80 92 422</p>
<p>Lezlie Camren 79 90 89 68 64 390</p>
<p>Eric Johnson 97 89 92 79 79 436</p>
<p>Chuck Palmer 79 90 89 68 64 390</p>
<p>Larry Martin 69 77 68 71 76 361</p>
<p>Andrew Garcia 94 84 68 57 68 371</p>
<p style="text-align: center;"><strong>Swimming</strong></p>
<p style="text-align: center;"><strong>Yakima YMCA</strong></p>
<p style="text-align: center;"><strong>WASHINGTON STATE FINALS</strong></p>
<p style="text-align: center;"><strong>Results, Jan. 28</strong></p>
<p>First: Trista Hull (Girls 8&amp;U), 25 free, 16.00; T. Hull, 25 fly, 17.49; T. Hull, 25 breast, 21.76.</p>
<p>Second: Tate Andis (Boys 11-12), 50 fly, 32.51; T. Andis, 100 back, 1:12.62; T. Andis, 100 free, 1:03.60; Trista Hull (Girls 8&amp;U), 25 back, 19.34; Gavin Kessler (Boys 9-10), 200 free, 2:33.57; Noah Kessler (Boys 13-14), 100 back, 1:06.88.</p>
<p>Third: Gavin Kessler (Boys 9-10), 100 free, 1:10.92; Noah Kessler (Boys 13-14), 100 fly, 1:10.32; N. Kessler, 100 free, 59.28; Ricardo Perez (Boys 15-21), 100 breast, 1:16.40.</p>
<p>WINTER INVITATIONAL</p>
<p>Results, Jan. 28-29</p>
<p>First: Tate Andis (Boys 11-12), 50 back, 32.74; Trista Hull (Girls 8&amp;U), 50 free, 34.77; T. Hull, 50 breast, 45.50.</p>
<p>Second: Trista Hull (Girls 8&amp;U), 25 fly, 17.87; T. Hull, 100 free, 1:21.43.</p>
<p>Third: Tate Andis (Boys 11-12), 100 IM, 1:13.69; T. Andis, 50 free, 28.78; T. Andis, 100 fly, 1:15.74; Trista Hull (Girls 8&amp;U), 50 back, 40.60.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2012/02/2212-valley-sports-weekly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/2/12 VSW bulletin board</title>
		<link>http://sportsyakima.com/2012/02/2212-vsw-bulletin-board/</link>
		<comments>http://sportsyakima.com/2012/02/2212-vsw-bulletin-board/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:40:38 +0000</pubDate>
		<dc:creator>YH-R Sports</dc:creator>
				<category><![CDATA[Valley Sports Weekly]]></category>

		<guid isPermaLink="false">http://sportsyakima.com/?p=54477</guid>
		<description><![CDATA[ATHLETICS: The Parker Youth and Sports Foundation has grant money available for youth sports activities. Feb. 20 is the deadline for the upcoming grant period. The organization must be a registered non-profit and should have 501 (c) 3 status. For more information and application forms, please go to www.parkeryouthfoundation.com, or call Carol Finney at 509-966-4892. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2212-vsw-bulletin-board%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsyakima.com%2F2012%2F02%2F2212-vsw-bulletin-board%2F&amp;source=yhrsports&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>ATHLETICS:</strong> The Parker Youth and Sports Foundation has grant money available for youth sports activities. Feb. 20 is the deadline for the upcoming grant period. The organization must be a registered non-profit and should have 501 (c) 3 status. For more information and application forms, please go to www.parkeryouthfoundation.com, or call Carol Finney at 509-966-4892.</p>
<p><strong>BASEBALL:</strong> The Yakima Pepsi Beetles baseball organization will hold a meeting for all parents and players who intend to play this summer at 7 p.m., Monday, Feb. 6 in the Media Works room of Glenwood Square. This is your opportunity to learn everything you need to know about Beetle baseball player fees, fundraising, tryout dates and more. All players and parents at all three levels (age 15-19) are asked to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsyakima.com/2012/02/2212-vsw-bulletin-board/feed/</wfw:commentRss>
