<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sports Yakima</title>
	<link>http://sportsyakima.com</link>
	<description>Sports Yakima -- Your source for Yakima Valley sports news, photos, videos, blogs and more</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:47:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>9/2/10 Yakima vs. Tri-City photo gallery</title>
		<description><![CDATA[Tri-City Dust Devils vs. Yakima Bears on Wednesday night at Yakima County Stadium. All photos by SARA GETTYS]]></description>
		<link>http://sportsyakima.com/2010/09/31691/</link>
			</item>
	<item>
		<title>Bears bats go cold</title>
		<description><![CDATA[T-C jumps on Yakima ace to end four-game losing streak vs. Bears&#124;&#124; YAKIMA &#8212; They had been going in opposite directions, the surging, playoff-bound Bears and tailspinning Tri-City. Especially against each other. But Wednesday night at Yakima County Stadium the cellar-dwelling Dust Devils finally got their due, roughing up Bears ace Miguel Pena early and [...]]]></description>
		<link>http://sportsyakima.com/2010/09/bears-bats-go-cold/</link>
			</item>
	<item>
		<title>9/2/10 Yakima Bears update</title>
		<description><![CDATA[Next game Opponent: Tri-City Dust Devils. When, where: Yakima County Stadium. Radio: KUTI (1460). Website: www.yakimaherald.com Probable pitchers: Yakima RHP Enrique Burgos (1-1, 4.79) vs. Tri-City RHP Josh Mueller (2-2, 4.12). Notes PLAYOFF ROTATION SET: Miguel Pena will start Monday night’s East Division playoff opener here against Spokane, Bears manager Bob Didier said Wednesday. The [...]]]></description>
		<link>http://sportsyakima.com/2010/09/9210-yakima-bears-update/</link>
			</item>
	<item>
		<title>Are you up to the challenge?</title>
		<description><![CDATA[Pigskin Picks contest one of new items on our Website&#124;&#124; So, you think you can do better than us? Here’s your chance to prove it. If you’ve ever wondered how those numbskulls down at the paper could pick So-and-so to beat Such-and-such in prep football, show us that you know better. And snatch some prizes [...]]]></description>
		<link>http://sportsyakima.com/2010/09/are-you-up-to-the-challenge/</link>
			</item>
	<item>
		<title>Happy to be back in the saddle again</title>
		<description><![CDATA[Healthy again, Martinat set for Ellensburg debut&#124;&#124; ELLENSBURG &#8212; As is the case every year, this weekend’s Ellensburg Rodeo’s performance schedule is overflowing with the biggest stars in professional rodeo. Bryan Martinat will be there, too. The 22-year-old saddle bronc rider is a household name in, well, his own household. You’ve probably never heard of [...]]]></description>
		<link>http://sportsyakima.com/2010/09/happy-to-be-back-in-the-saddle-again/</link>
			</item>
	<item>
		<title>Ellensburg Rodeo information</title>
		<description><![CDATA[Rodeo performance times: 6:45 p.m. Friday, 12:45 p.m. Saturday, 12:45 p.m. Sunday, 11:45 a.m. Monday finals. Slack sessions (timed events only): 10 a.m. Friday, 8 a.m. Saturday, 8 a.m. Sunday. PRCA Xtreme Bulls: 8 a.m. Saturday. Who’s coming: Almost everybody who’s anybody in the PRCA, including: • the top 37 competitors in the steer wrestling [...]]]></description>
		<link>http://sportsyakima.com/2010/09/ellensburg-rodeo-information/</link>
			</item>
	<item>
		<title>Whitaker fourth in Northwest Open</title>
		<description><![CDATA[YAKIMA &#8212; Dan Whitaker had a pretty good finish, but it wasn’t quite as well as he had played to that point and the Ellensburg golfer wound up fourth in last week’s Northwest Open at Wine Valley Golf Club in Walla Walla. Whitaker entered the final round of the 54-hole event tied for the lead [...]]]></description>
		<link>http://sportsyakima.com/2010/09/whitaker-fourth-in-northwest-open/</link>
			</item>
	<item>
		<title>9/2/10 Yakima Valley Golf Scorecard</title>
		<description><![CDATA[Apple Tree WOMEN’S DIVISION Best Nine, Aug. 25 Low gross: Nancy Eglin 73. Low net: Pene James 61. 1, Betty Gilmore 26; 2, (tie) Claudette Haubner 271?2, Linda Lenseigne 271?2; 4, Helen Tweedy 281?2; 5, Lynda Matthews 29; 6, (tie) Carol Hammermeister 301?2, Judy Rozelle 301?2; 8, Connie Wilson 321?2. Card Game, Sept. 1 Gross: [...]]]></description>
		<link>http://sportsyakima.com/2010/09/9210-yakima-valley-golf-scorecard/</link>
			</item>
	<item>
		<title>9/2/10 Rec Notes &#8212; Xtreme win 2 hoop tourneys</title>
		<description><![CDATA[YAKIMA &#8212; The WV Xtreme girl’s basketball team participated in the Spokane Hoopfest in June this summer and won the 3rd Grade Division. The same foursome also won the 3rd grade girls division this past weekend in the Yakima Hot Shots Tournament. The team members are Lillie Fetzer, Tai Brennan, Ariel Winslow and Mary Teske. [...]]]></description>
		<link>http://sportsyakima.com/2010/09/9210-rec-notes-xtreme-win-2-hoop-tourneys/</link>
			</item>
	<item>
		<title>9/2/10 Bulletin Board</title>
		<description><![CDATA[BASKETBALL: AAU and the Yakima Valley Sports Authority is conducting the 2010 Early Fall Youth Basketball League. The league will run on Sundays starting Sept. 26 through Nov. 7. All teams will play 6 games and is for boys and girls in grades one through high school. Early registration deadline is Sept. 10 and the [...]]]></description>
		<link>http://sportsyakima.com/2010/09/9210-bulletin-board/</link>
			</item>
	<item>
		<title>9/2/10 Valley Sports Weekly</title>
		<description><![CDATA[Basketball Hot Shots 3-on-3 SUNDAY’S RESULTS 1st/2nd Boys Championship: Wildcats 5, Sunnysiderz 4. Ice Cream Dunkers 9, Ice Cream Shooters 8; Friend of KOBE 10, Brockness Monster 1; Little Ballers 8, WV Thunder 4; Friend of KOBE 7, Grizzly Hoopsters 6 (OT); Wildcats 9, Hy Topz 6; Airheads 12, Little Rascals 5; Lil Sunnysiderz 5, [...]]]></description>
		<link>http://sportsyakima.com/2010/09/9210-valley-sports-weekly/</link>
			</item>
	<item>
		<title>Cate to start for CWU at Dixie</title>
		<description><![CDATA[• Alex Cate will start at quarterback for Central Washington&#8217;s GNAC football opener Saturday night at Dixie State. Wildcats coach Blaine Bennett said Wednesday that Cate, a senior transfer from Oklahoma State, has been given the nod over redshirt freshman Ryan Robertson. Both played, but neither was especially effective in Central&#8217;s 35-10 loss last Saturday [...]]]></description>
		<link>http://sportsyakima.com/2010/09/cate-to-start-for-cwu-at-dixie/</link>
			</item>
	<item>
		<title>Bear trio named all-stars</title>
		<description><![CDATA[Arbelo, Walters, De La Rosa honored&#124;&#124; YAKIMA &#8212; Yazy Arbelo, Zach Walters and Eury De La Rosa have made the Northwest League all-star team, league officials announced Tuesday. “Really?” Arbelo said while enjoying a pregame meal. “I did? Awesome.” “Wow,” said Walters. “That’s neat.” Said De La Rosa, through interpreter Raywilly Gomez, “Thank you.” Arbelo, [...]]]></description>
		<link>http://sportsyakima.com/2010/08/bear-trio-named-all-stars/</link>
			</item>
	<item>
		<title>Bears dump Dust Devils</title>
		<description><![CDATA[YAKIMA &#8212; On the frequent occasions in which baseball is referred to as a game of inches, the reference has often been made in rueful tones. You know — a would-be hit was foul by only a couple of inches or a fielder’s dive came up an inch or two short of a key catch. [...]]]></description>
		<link>http://sportsyakima.com/2010/08/bears-dump-dust-devils/</link>
			</item>
</channel>
</rss>
