2008 Prep Football leaders

September 18, 2008 by  

COLUMBIA BASIN BIG NINE LEAGUE
RUSHING
Player, school Att. Yds. Avg. TDs
Spencer Hessler, Walla Walla 189 1,256 6.6 19
Kody Winsor, Hanford 123 1,146 8.5 13
Travis Chalk, Hanford 142 1,074 7.6 14
Carlin Andrew. Pasco 179 892 5.0 11
Mitchell Vinsant, Davis 239 880 3.7 2
Jacob Sealby, Wenatchee 153 863 5.6 9
Taylor Elmo, Eisenhower 158 851 5.4 10
Cameron Sanders, Southridge 154 794 5.2 13
Gary Winston, Walla Walla 85 674 7.9 10
PASSING
Player, school Comp.-Att. Yds TDs Int.
Josh Loera, Moses Lake 167-257 1,719 11 5
Hayden Hilty, Richland 107-212 1,595 19 7
Andrew Mendenhall, Southridge 105-178 1,394 12 14
Jordan Osborn, Eastmont 96-245 1,390 15 20
Taylor Elmo, Eisenhower 85-158 1,196 11 9
Carlin Andrew, Pasco 82-160 994 9 5
Travis Chalk, Hanford 68-119 972 12 6
Trent Brown, Kennewick 79-170 887 13 13
Joe Wallace, West Valley 75-201 885 2 13
RECEIVING
Player, school Rec. Yds. Avg. TDs
Billy Brice, Moses Lake 56 597 10.7 6
Clayton Homme, Southridge 46 668 14.5 7
Brett Jacobs, Richland 42 562 13.4 8
Chris Richardson, Moses Lake 40 441 11.0 1
Jason Hanson, Kennewick 36 576 16.0 7
Devin Jones, Southridge 35 612 17.5 5
Mario Saldana, Sunnyside 35 291 8.3 1
Jordan Gaut, Eisenhower 32 569 17.8 7
SCORING
Player, school TDs FG PATs Points
Spencer Hessler, Walla Walla 20 0 4 124
Travis Chalk, Hanford 14 0 0 84
Jamison Rowe, Richland 14 0 0 84
Kody Winsor, Hanford 14 0 0 84
Carlin Andrew, Pasco 13 0 0 78
Blair Dorn, Wenatchee 13 0 0 78
Cameron Sanders, Southridge 13 0 0 78
Gary Winston, Walla Walla 13 0 0 78
Michael Thomas, Moses Lake 12 0 0 72
CWAC (Week 5 statistics for Quincy were unavailable)
RUSHING
Player, school Att. Yds. Avg. TDs
Oscar Ramirez, Toppenish 145 1,251 8.6 13
Jonathan Buchanan, East Valley 149 1,031 6.9 7
Lee Gomez, Othello 138 909 6.6 7
Kenny Garza, Wapato 158 844 5.3 4
Dylan Bolt, Prosser 122 876 7.2 10
Kenny Garza, Wapato 158 844 5.3 4
Carlos Ramirez, Toppenish 116 802 6.9 8
Cody Mann, Ephrata 148 726 4.9 6
Ethan Sterkel, Ellensburg 115 631 5.5 10
Storm Shea, Grandview 163 590 3.6 8
Aaron Simmons, Othello 123 555 4.5 8
PASSING
Player, school Comp.-Att. Yds. TDs Int.
Jordan Durbin, Prosser 192-266 2,833 48 4
Ethan Sterkel, Ellensburg 150-250 2,508 29 10
Justin Windsor, Selah 102-203 1,343 10 11
Marc Garza, Othello 66-115 1,179 16 7
Eric Tinnell, Ephrata 77-157 1,087 10 6
Jackson Hodges, Quincy 99-228 983 4 18
Josue Oros, Grandview 58-125 843 5 7
Cody Nickoloff, Wapato 46-117 538 1 7
Jordan Cameron, East Valley 27-97 395 5 7
Patrick Peters, Toppenish 16-53 216 1 6
RECEIVING
Player, school Rec. Yds. Avg. TDs
Kirby Moore, Prosser 94 1,415 15.1 27
Kramer Ferrell, Ellensburg 70 1,570 22.4 18
Tyler Porter, Selah 38 484 12.7 4
Quincy Davis, Selah 33 570 17.3 5
Anthony Flores, Prosser 29 418 14.4 7
Ben Luce, Ellensburg 27 373 13.8 4
Dominic Garza, Prosser 26 255 9.8 2
Trevor Hyer, Quincy 26 408 15.7 1
Manny Ybarra, Quincy 24 178 7.4 1
Ross Buchert, Ephrata 23 391 17.0 4
Cole Christensen, Ephrata 18 297 16.5 0
SCORING
Player, school TDs FG PATs Points
Kirby Moore, Prosser 28 0 4 172
Kramer Ferrell, Ellensburg 18 0 6 114
Ethan Sterkel, Ellensburg 10 3 29 98
Oscar Ramirez, Toppenish 15 0 0 90
Dylan Bolt, Prosser 11 0 0 66
Aaron Simmons, Othello 11 0 0 66
Tyler Porter, Selah 9 0 0 54
Estie Miron, Othello 0 1 48 51
Anthony Flores, Prosser 8 0 0 48
Lee Gomez, Othello 8 0 0 48
Sheldon Lommers, Selah 8 0 0 48
Carlos Ramirez, Toppenish 8 0 0 48
Storm Shea, Grandview 8 0 0 48
SCAC (Week 6 statistics for Cle Elum were unavailable)
RUSHING
Player, school Att. Yds. Avg. TDs
Forrest Kopta, Highland 252 1,184 4.7 13
Chase Carpenter, Granger 221 1,177 5.3 17
Nic Lukehart, Naches Valley 200 1,078 5.4 12
Kyle Cairns, Goldendale 124 957 7.7 8
Noe Gutierrez, Mabton 117 669 5.7 3
Chris Castillo, Zillah 79 623 7.9 6
Mychal Lopez, Granger 88 579 6.6 5
Cameron Bounds, Zillah 66 529 8.0 8
PASSING
Player, school Comp.-Att. Yds. TDs Int.
Brandon Gillespie, Naches Valley 94-231 1,919 17 15
Austin Ross, Goldendale 78-182 1,116 12 11
Mychal Lopez, Granger 72-180 1,093 8 15
Cory Zapel, Cle Elum 54-128 905 4 15
Tyler Hakala, Highland 69-170 943 5 20
Tanner McCombs, Zillah 17-53 284 5 2
Saul Flores, Mabton 15-41 196 2 8
RECEIVING
Player, school Rec. Yds. Avg. TDs
Cole Cameron, Goldendale 28 355 12.7 3
Eric Perez, Highland 27 404 15.0 2
Ethan Flory, Naches Valley 25 544 21.8 7
Patrick Newman, Highland 22 331 15.1 3
Dylan Swain, Naches Valley 22 464 21.1 2
J.D. Moss, Goldendale 21 403 19.2 7
Justin Weigel, Naches Valley 18 454 25.2 4
Julio Cortez, Granger 17 320 18.8 1
Evan Luchau, Cle Elum 15 330 22.0 4
SCORING
Player, school TDs FG PATs Points
Chase Carpenter, Granger 18 0 4 112
Forrest Kopta, Highland 14 0 0 84
Nic Lukehart, Naches Valley 13 0 0 78
Kyle Cairns, Goldendale 9 0 27 81
Ethan Flory, Naches Valley 10 0 0 60
Cameron Bounds, Zillah 9 0 0 54
Evan Luchau, Cle Elum 8 0 4 52
Chris Castillo, Zillah 7 0 0 42
Mychal Lopez, Granger 7 0 0 42
J.D. Moss, Goldendale 7 0 0 42
CLASS 2B LOCALS (Week 5 statistics for Kittitas were unavailable)
RUSHING
Player, school Att. Yds. Avg. TDs
Eric Nanez, White Swan 110 1,358 12.3 22
Paul Oursland, Kittitas 118 925 7.8 12
Zane Switzer, La Salle 84 733 8.7 10
Tony Cacchiotti, La Salle 66 636 9.6 9
PASSING
Player, school Comp.-Att. Yds. TDs Int.
Mike McGree, La Salle 60-101 1,106 10 4
Cesar Hernandez, White Swan 60-113 968 9 4
Curtiss Olivia, White Swan 28-76 467 4 1
Tom Studer, Kittitas 24-53 291 5 4
RECEIVING
Player, school Rec. Yds. Avg. TDs
Aldrin Dimilanta, White Swan 37 526 14.2 8
Jake DeGooyer, La Salle 35 699 20.0 9
Ralph George, White Swan 28 560 20.0 6
Spencer Slyfield, Kittitas 12 156 13.0 2
SCORING
Player, school TDs FG PATs Points
Eric Nanez, White Swan 22 0 4 134
Paul Oursland, Kittitas 13 0 0 78
Jake DeGooyer, La Salle 12 0 2 74
Aldrin Dimilanta, White Swan 10 0 12 62
Zane Switzer, La Salle 10 0 0 60
Tony Cacchiotti, La Salle 9 0 0 54
Tommy St. George, La Salle 9 0 0 54

Filed under Leaders - Football, Preps stats, scores, standings

Comments

One Response to “2008 Prep Football leaders”
  1. BJones says:

    Probably a stupid question, but how do you determine who is number one in rushing? Does it go by number of carries, total yards, average yards per carry or touchdowns? Please educate me. :)